| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Signed Letter of Intent (18) | |||||
![]() | Jacob Martinez | DUAL | Signed 2/6/2013 | ||
![]() | Andrew Dadeboe | S | Signed 2/6/2013 | ||
| Brandon Crawford | WDE | Signed 2/6/2013 | ||
![]() | James Coleman | S | Signed 2/6/2013 | ||
![]() | Houston Glass | S | Signed 2/6/2013 | ||
![]() | Jamarl Eiland Jamarl Eiland Videos | WR | Signed 2/6/2013 | ||
| Dubois Ross Dubois Ross Videos | CB | Signed 2/6/2013 | ||
![]() | Greg Lis Greg Lis Videos | ILB | Signed 2/6/2013 | ||
| Blake Bean | ILB | Signed 1/7/2013 | ||
![]() | Brandon Manosalvas | OT | Signed 2/6/2013 | ||
![]() | Corbin Grassman | LS | Signed 2/6/2013 | ||
![]() | Tedroy Lynch | WDE | Signed 2/6/2013 | ||
![]() | Xavier Davis | DT | Signed 2/6/2013 | ||
![]() | Zach Smekal | DT | Signed 2/6/2013 | ||
![]() | Chris Ford | DT | Signed 2/6/2013 | ||
![]() | Jarrett Franklin | OLB | Signed 2/6/2013 | ||
![]() | Joe Schillace | FB | Signed 2/6/2013 | ||
![]() | Solomon Jackson | OLB | Signed 2/6/2013 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
